PRODUCT

GST-LED Screen GST10 Series

MORE to DOWNLOAD from PRODUCT CATALOGUE BELOW

GST-LED Screen GST10 Series

MORE to DOWNLOAD from PRODUCT CATALOGUE BELOW

TECHNICAL SPECIFICATIONS:

Model ย P2.6 ย P2.97 ย P3.91 ย P2.97T ย P3.91T ย  P4.81T ย  LED Type
Pixel Pitch (mm) SMD1515 SMD1515 SMD2121 SMD1415 SMD1921 SMD1921/SMD2525 can choose
Pixel Density (dots/m) ย 2,6 ย 2,976 3,906 ย 2,976 3,906 4,807
Module Size (mm) Module ย 147,456 112,896 65,536 112,896 65,536 43,264
Resolution (dots) 250*250 ย 250*250 250*250 250*250 250*250 250*250
Cabinet Size (mm) ย “500*500*85 / “500*500*85 / “500*500*85 / “500*500*85/ fl500*500*85 / n500*500*85 /
500*1000*85″ 500*1000*85″ 500*1000*85โ€ 500*1000*85โ€ 500*1000*85″ 500*1000*85โ€œ
Cabinet Weight (KGs) 8.5/13.0 ย 8.5/13.0 8.5/13.0 8.5/13.6 8.5/13.6 8.5/13.6Refresh Rate (HZ)
Refresh Rate (HZ) 3840 3840 3840 3840 3840 3840
Brightness (CD/m) Average 600-1000 600-1000 600-1000 4500-5000 4000-5300 3500-5300
Power (W/m) Driving 250 250 250 300 300 300
Method 1/32sย  1/16S 1/28s 1/16s 1/14S 1/16S 1/13S
Viewing Angles (H/V) IP rate ย 1607160ยฐ 160/160ยฐ 160ยฐ/160ยฐ 120/120ยฐ 120ยฐ/120ยฐ 120ยฐ/120ยฐ
Working Humidity (RH) IP30 IP30 IP30 IP65 IP65 IP65
Working Temperature (ยฐC) ย  ย 10%-60% 10%-90%
ย -40ยฐC ~ +80ยฐC
Installation Types ย Sitting/Floor/Lifting/Arc/Special-shaped/Right Angle

 

related products

MORE to DOWNLOAD from PRODUCT CATALOGUE ABOVE

Feel Free To Connect With Us